| Sign In | Join Free | My gimpguru.org |
|
Brand Name : Karry
Model Number : Elephant X5
Place of Origin : China
MOQ : 1 units
Price : Negotiate
Payment Terms : L/C, T/T, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 1000 units per month
Delivery Time : 5-10 working days
Packaging Details : /
Color : White
Power Type : all-electric
Level : microcard
Body Style : trucks
seats : 2 seats
door : 2 doors
Kerry Elephant X5 EV car 2550mm Cargo Area + Powerful, is the best way to get rich!
Kerry Elephant X5 is a powerful assistant on the road of entrepreneurship. Its body is smooth, green license plate shows environmental protection. 2550mm one-piece cargo compartment, easy to carry cargo, the bottom 6 zigzag reinforced beams, stronger load, 18 side hooks are convenient for bundling goods. Double-row wide-body cab, 1750mm width, spacious, 157° adjustment of the driver's seat, the back row of tall people can also stretch. The self-developed battery is IP68 protected, with a range of 210km, and 3.5KW external discharge function, which is suitable for both business and life.
| Brand&Model | Karry Elephant X5 2024 Truck, cargo | Karry Elephant X5 Model 2024 Gantry Transportation Vehicle | Karry Elephant X5 2024 Van Transporter |
| Basic parameters | |||
| Manufacturer | Karry | Karry | Karry |
| level | microcard | microcard | microcard |
| Energy Type | all-electric | all-electric | all-electric |
| Availability | 2024.05 | 2024.05 | 2024.05 |
| Maximum power (kW) | 80 | 80 | 80 |
| Maximum torque (N·m) | 230 | 230 | 230 |
| Gearbox | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles |
| Body structure | trucks | trucks | trucks |
| engine | 109 | 109 | 109 |
| Length*width*height(mm) | 5360*1750*2035 | 5360*1750*2530 | 5360*1750*2560 |
| Maximum speed (km/h) | 80 | 80 | 80 |
| CLTC pure electric range (km) | 252 | 240 | 230 |
| Curb weight(kg) | 1405 | 1640 | 1695 |
| Maximum full load mass (kg) | - | - | - |
| Length(mm) | 5360 | 5360 | 5360 |
| Width(mm) | 1750 | 1750 | 1750 |
| Height(mm) | 2035 | 2530 | 2560 |
| Wheelbase(mm) | 3360 | 3360 | 3360 |
| Front wheel track (mm) | - | - | - |
| Rear wheelbase(mm) | - | - | - |
| Body structure | trucks | trucks | trucks |
| Door opening method | flush door | flush door | flush door |
| Number of doors | 2 | 2 | 2 |
| Number of seats | 2 | 2 | 2 |
| Trunk volume (L) | - | - | - |



|
|
2024 Commercial Cargo Van Kerry Elephant X5 EV Truck 2550mm Images |